Description
Stainless Steel Glass Under-counter
YDUC 1200, 1500, 1800 UCHL CHILLER-product-detail
Model No. | YDUC 1200UCHL - Chiller | YDUC 1500UCHL - Chiller | YDUC 1800UCHL - Chiller | |
Temperature | Chiller | 3°C -18°C | 3°C -18°C | 3°C -18°C |
Refrigerant | R-134a | R-134a | R-134a | |
Volume | 200 | 300 | 400 | |
Dimensions | mm | 1200 x 750 x 805 | 1500 x 750 x 805 | 1800 x 750 x 805 |
ft | 4.0 x 2.5 x 2.6 | 5.0 x 2.5 x 2.6 | 6.0 x 2.5 x 2.6 | |
inch | 47.2 x 29.5 x 31.6 | 59.0 x 29.5 x 31.6 | 70.8 x 29.5 x 31.6 | |
Socket | Amps | 13A | 13A | 13A |
Thermometer | Digital | Digital | Digital | |
Shelves | 2 | 2 | 3 | |
No. of Doors | 2 | 2 | 3 |
Stainless Steel Under-counter (YDUC-UCHL) features
Features | |
High quality stainless steel exterior with aluminum handles | |
Adjustable Shelves (additional shelves can be added) | |
Automatic Defrost | |
Shielded digital controller with temperature display | |
Replaceable Door Gaskets | |
Washable Condenser Filter | |
Multi-pane heated glass door(s) | |
Adjustable stands/legs |